|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements |
|||
| Good luck to Fox Bowl 2 (1st half winner) and St. Charles 3 (2nd half winner)! | |||
|
2008-2009 Financial Info as of week 21 (updated 4/8/09) 2008-2009 Final Fund Distribution |
|||
Tournament Schedule & ResultsNOTE: SCHEDULE SUBJECT TO CHANGE |
|||
|
Date |
Center | Directions | Results |
| 10/12/08 | Wheaton Bowl | Click here | |
| 10/19/08 | Fox Bowl | Click here | |
| 10/26/08 | Parkside Lanes | Click here | Click here |
| 11/02/08 | Wheaton Bowl | Click here | Click here |
| 11/09/08 | Poplar Creek Bowl | Click here | Click here |
| 11/16/08 | AMF Hoffman Lanes | Click here | Click here |
| 11/23/08 | Fox Bowl | Click here | Click here |
| 11/30/08 | Parkside Lanes | Click here | Click here |
| 12/07/08 | AMF Hoffman Lanes | Click here | Click here |
| 12/14/08 | Fox Bowl (position round) | Click here | Click here |
| 12/21/08 | No bowling | - | - |
| 12/28/08 | No bowling | - | - |
| 01/04/09 | Parkside Lanes | Click here | Click here |
| 01/11/09 | St. Charles Bowl | Click here | Click here |
| 01/18/09 | Poplar Creek Bowl | Click here | Click here |
| 01/25/09 | St. Charles Bowl | Click here | Click here |
| 02/01/09 | Fox Bowl | Click here | Click here |
| 02/08/09 | St. Pauls | Click here | Click here |
| 02/15/09 | Lisle Lanes | Click here |
Note: Adobe Reader Required |
| 02/22/09 | Wheaton Bowl | Click here | Click here |
| 03/01/09 | Poplar Creek Bowl | Click here | Click here |
| 03/08/09 | St. Charles Bowl (position round) | Click here | Click here |
| 03/15/09 | Fox Bowl (roll-off) | Click here | N/A |
| 2007-2008 Schedule & Results | |||
|
|