Euclid Beverage & Fox Valley BPA
|
| Place |
Bowlers |
Score | Prize Amount |
|
1 |
Paul Tanaka / Brad Rusin | 1517 |
$1,500.00 |
| 2 | Gary Fleischer / Kevin Paulson | 1509 |
$750.00 |
| 3 | Mike Nape / Matt Barker | 1465 | $400.00 |
| 4 | Maurice Thomas / Mike Erickson | 1434 | $300.00 |
| 5 | Maurice Thomas / Sylvia Clark | 1423 | $240.00 |
| 6 | Tom Sims / Bobby Pezzulo | 1387 | $200.00 |
| 7 | Donna Reynolds / Sue Knisley | 1381 | $190.00 |
| 8 | Fino Bartucci / Mike Murphy | 1369 | $160.00 |
| 9 | Ernie Cantu / Roy Cantu | 1368 | $140.00 |
| 10 | Chris Carlson / Ed Moores | 1362 | $120.00 |
| 11 | Mark Balthis / Andy Cork | 1357 | $100.00 |
| 12 | Dean Tufano / Chris Einsiedel | 1341 | $80.00 |
13th - 22nd Place..........$40 per team
![]()
[ Tournaments ]
[ Home ]
|
|